Find relevant case studies.
Select an Activa Product and refine your search by clicking on Condition and/or Publication source.
Know what you're looking for? Use the search facility to find a particular paper...
| Title | Suprasorb X is cost effective in daily use. Results of an unpublished German observational study | Download File |
|---|---|---|
| Author | Schmitz M, Eberlein T - Germany | |
| Publication | Oral free paper EWMA Conference, Lisbon 2008 and in the L & R Symposium | |
| Key Points | 60 patient study |
| Title | Management of an infected burn in a high dependency unit | Download File |
|---|---|---|
| Author | Sian Fumarola | |
| Publication | Skills for Practice: Understanding wound infection. Wounds UK,Aberdeen,2009 | |
| Key Points | The management of a 38 year old lady who had sustained a neurological deficit, resulting in an infected burn to her shoulder. The plastic surgeon had prescribed topical silver sulfadiazine and tulle dressings daily. The wounds were colonised with methicillin resistant Staphlococcus aureus (MRSA). One wound contained 40% necrotic and 10% sloughy tissue and the second wound contained 60% slough. |
This information is not intended as a substitute for the advice of a health care professional. Consumers should rely on the judgement of a health care professional for specific conditions.
Activa is a Registered Trademark of Activa Healthcare Ltd. Lycra and Tactel Micro are Registered Trademarks of DuPont.
Registered in England No. 3631028 VAT No. 716473038