Find relevant case studies.
Select an Activa Product and refine your search by clicking on Condition and/or Publication source.
Know what you're looking for? Use the search facility to find a particular paper...
| Title | Use of an ionic hydrogel dressing on fungating wounds: Two Case Studies | Download File |
|---|---|---|
| Author | Marina Maund Private Nursing Practitioner | |
| Publication | Poster Presentation: WASA Conference, Johannesburg - May 2008 | |
| Key Points | Actiformcool improved quality of life in fungating breast wounds and copiously exuding, malodorous sinus through pain relief and exudate management. |
| Title | The role of the patient in managing wound pain to achieve wound improvement | Download File |
|---|---|---|
| Author | Bernadette Byrne Tissue Viability Nurse Specialist | |
| Publication | Wounds UK Conference, Harrogate, November 2008 | |
| Key Points | 2 case studies. Excrutiatingly painful leg ulcer with amputation considered due to the pain, Actiformcool reduced pain and ulcer healed in 5 months. An infected non healing biopsy site, wound and pain improved with Actiformcool. |
This information is not intended as a substitute for the advice of a health care professional. Consumers should rely on the judgement of a health care professional for specific conditions.
Activa is a Registered Trademark of Activa Healthcare Ltd. Lycra and Tactel Micro are Registered Trademarks of DuPont.
Registered in England No. 3631028 VAT No. 716473038