Find relevant case studies.
Select an Activa Product and refine your search by clicking on Condition and/or Publication source.
Know what you're looking for? Use the search facility to find a particular paper...
| Title | Bandages-Where to begin | Download File |
|---|---|---|
| Author | Zahra Pah-Lavan | |
| Publication | n2n Magazine | |
| Key Points | Review of evidence to support the effectiveness of SSB, including Franks study. Slippage of cotton bandages identified. List of bandages including Actico and Actiban, Flexiban, Acti-Fast, Acti-Wrap also mentioned. |
| Title | Evaluation of ActiWrap: A new cohesive retention bandage. Cost effectiveness | Download File |
|---|---|---|
| Author | Kate Frase Staff Nurse | |
| Publication | British Journal of Nursing | |
| Key Points | Versatility. Ease of use. Cost Effectiveness. Stayed in place. Patient comfort. |
| Title | Evaluation Dressings. Comparison of cohesive retention bandages | Download File |
|---|---|---|
| Author | Rachel Froude TVS Consultant | |
| Publication | Nurse2Nurse Volume 3 Issue 4 April 2003 | |
| Key Points | Ten subject studies on bandages. Selecting product.Actiwrap cost effective.No slippage. |
| Title | Effectiveness in retention bandaging. Patient preference. Nurses preference. Cost effectiveness of total treatment including dressings | Download File |
|---|---|---|
| Author | Linda Campbell Practise Nurse | |
| Publication | Practise Nursing Feb 2002 Vol:15 No:2 97-98 | |
| Key Points | 30 healthy patient study. Stayed in place for up to 7 days, easy to apply and remove, no skin sensitivities,reduction in dressing and bandage changes. |
This information is not intended as a substitute for the advice of a health care professional. Consumers should rely on the judgement of a health care professional for specific conditions.
Activa is a Registered Trademark of Activa Healthcare Ltd. Lycra and Tactel Micro are Registered Trademarks of DuPont.
Registered in England No. 3631028 VAT No. 716473038