Find relevant case studies.
Select an Activa Product and refine your search by clicking on Condition and/or Publication source.
Know what you're looking for? Use the search facility to find a particular paper...
| Title | A 10 Patient evaluation of a new active debridement system | Download File |
|---|---|---|
| Author | Susan Johnson, | |
| Publication | Harrogate Wounds UK 2011 | |
| Key Points | Debrisoft is quick and easy to use and virtually pain free for these patients |
| Title | The role of an active debridement system in assisting the experienced clinician to undertake an assessment and determine appropriate wound management objectives | Download File |
|---|---|---|
| Author | Jackie Stephen-Haynes, Rosie Callaghan | |
| Publication | Poster EWMA 2012 | |
| Key Points | Debrisoft enabled removal of devitalised tissue and improved wound assessment |
| Title | A cohort study on the treatment of diabetic foot ulcer patients using a monofilament debrider and a collagen dressing | Download File |
|---|---|---|
| Author | Rieke,nurse practitioner diabetic foot | |
| Publication | Poster EWMA 2012 | |
| Key Points | 25 diabetic patients treated with Debrisoft to debride and SuprasorbC to kick start the healing process. |
This information is not intended as a substitute for the advice of a health care professional. Consumers should rely on the judgement of a health care professional for specific conditions.
Activa is a Registered Trademark of Activa Healthcare Ltd. Lycra and Tactel Micro are Registered Trademarks of DuPont.
Registered in England No. 3631028 VAT No. 716473038