Find relevant case studies.
Select an Activa Product and refine your search by clicking on Condition and/or Publication source.
Know what you're looking for? Use the search facility to find a particular paper...
| Title | Minimalism: Actico cohesive short stretch bandage case studies: | Download File |
|---|---|---|
| Author | Marion Moody | |
| Publication | Poster presentation UWMEF Cardiff 2001 | |
| Key Points | Case Study 1: Less active patient. 4lb too bulky ls too tight 12 year ulcer- daily dressings at times. Case Study 2: Active patient. Poor hygiene and compliance. Wanted to wear footwear |
| Title | The treatment of venous ulceration in a young & fit man | Download File |
|---|---|---|
| Author | Sarah Cooper | |
| Publication | Irish Nurse February 2002. Scottish Nurse March 2002 | |
| Key Points | Leg Ulcers take 24-50% D/N time. Traumatic wound, wanted to wear shoes. No evidence of healing in 8 weeks. |
| Title | Bandages-Where to begin | Download File |
|---|---|---|
| Author | Zahra Pah-Lavan | |
| Publication | n2n Magazine | |
| Key Points | Review of evidence to support the effectiveness of SSB, including Franks study. Slippage of cotton bandages identified. List of bandages including Actico and Actiban, Flexiban, Acti-Fast, Acti-Wrap also mentioned. |
| Title | Randomised trial comparing four layer with Actico cohesive short stretch compression bandaging in the management of chronic venous ulceration | Download File |
|---|---|---|
| Author | P.Franks, M.Moody, C.Moffatt, R.Martin, R.Blewett, E.Seymour, A.Hildreth, C Hourican, J Collins, A Heron, | |
| Publication | Tissue Repair and Regeneration 2004: 12; 157-162 | |
| Key Points | 159 patients, 12 centres- Outcomes; ulcer closure 4 LB 68%, CSSB 73%. Mobility deficit did not affect healing with cohesive short stretch bandages |
This information is not intended as a substitute for the advice of a health care professional. Consumers should rely on the judgement of a health care professional for specific conditions.
Activa is a Registered Trademark of Activa Healthcare Ltd. Lycra and Tactel Micro are Registered Trademarks of DuPont.
Registered in England No. 3631028 VAT No. 716473038