Find relevant case studies.
Select an Activa Product and refine your search by clicking on Condition and/or Publication source.
Know what you're looking for? Use the search facility to find a particular paper...
| Title | Local infected wounds - from evidence to algorithm for the therapy - with regard to polyhexanide and silver | Download File |
|---|---|---|
| Author | Strohal R | |
| Publication | L & R literature | |
| Key Points | 19 patients with ulcers/multipathogenic wounds Staphylococcus streptococcus comparison with Povidone. Iodine: topical antibiotics: honey: silver. All antimicrobials -14 -21 day use; changed 1 -3 days |
| Title | PHMB Quick Fact Card | Download File |
|---|---|---|
| Author | Activa publication | |
| Publication | Activa publication | |
| Key Points | Quick guide to the use of PHMB antimicrobial in wound care |
This information is not intended as a substitute for the advice of a health care professional. Consumers should rely on the judgement of a health care professional for specific conditions.
Activa is a Registered Trademark of Activa Healthcare Ltd. Lycra and Tactel Micro are Registered Trademarks of DuPont.
Registered in England No. 3631028 VAT No. 716473038