| Details | Hospital code | PIPcode | ||||
|---|---|---|---|---|---|---|
| Actico Cohesive Short Stretch Bandage | 10cmx6m | EBA 016 | 271-5431 | |||
| Actico Cohesive Short Stretch Bandage | 4cmx6m | EBA 030 | 314-0860 | |||
| Actico Cohesive Short Stretch Bandage | 6cmx6m | EBA 031 | 314-0878 | |||
| Actico Cohesive Short Stretch Bandage | 8cmx6m | EBA 032 | 314-0886 | |||
| Actico Cohesive Short Stretch Bandage | 12cmx6m | EBA 033 | 314-0894 | |||
| Flexiban Padding Bandage (12 pieces) | 10cm x 3.5m | 271-5423 | ||||
| Details | Hospital code | PIPcode | ||||
|---|---|---|---|---|---|---|
| Actico2C Two component leg ulcer kit 18-25cm | 10cm x 6m | 376-5203 | ||||
| Actico2C Two component leg ulcer kit 25-32cm | 10cm x 9m | 376-5211 | ||||
| Details | Hospital code | PIPcode | ||||
|---|---|---|---|---|---|---|
| ActiFast Purple Line Bandage | 20cm x 1m | 369-0302 | ||||
| ActiFast Purple Line Bandage | 20cm x 5m | 369-0310 | ||||
| ActiFast Purple Line Bandage | 20cm x 10m | 369-0328 | ||||
| ActiFast Red Line Bandage | 3.5cm x 1m (FP10) | 285-6490 | ||||
| ActiFast Red Line Bandage | 3.5cm x10m | EGP 001 | 285-6508 | |||
| ActiFast Green Line Bandage | 5cm x 1m (FP10) | 285-6516 | ||||
| ActiFast Green Line Bandage | 5cm x 3m (FP10) | 285-6524 | ||||
| ActiFast Green Line Bandage | 5cm x 5m (FP10) | 285-6532 | ||||
| ActiFast Green Line Bandage | 5cm x 10m | EPG 002 | 285-6540 | |||
| ActiFast Blue Line Bandage | 7.5cm x 1m (FP10) | 285-6557 | ||||
| ActiFast Blue Line Bandage | 7.5cm x 3m (FP10) | 285-6565 | ||||
| ActiFast Blue Line Bandage | 7.5cm x 5m (FP10) | 285-6573 | ||||
| ActiFast Blue Line Bandage | 7.5cm x 10m | EGP 003 | 285-6581 | |||
| ActiFast Yellow Line Bandage | 10.75cm x 1m (FP10) | 285-6599 | ||||
| ActiFast Yellow Line Bandage | 10.75cm x 3m (FP10) | 285-6615 | ||||
| ActiFast Yellow Line Bandage | 10.75cm x 5m (FP10) | 285-6623 | ||||
| ActiFast Yellow Line Bandage | 10.75cm x 10m | EGP 004 | 285-6631 | |||
| ActiFast Beige Line Bandage | 17.5cm x 10m | EGP 005 | 290-5750 | |||
| ActiFast Beige Line Bandage | 17.5cm x 1m | 292-4298 | ||||
| Details | Hospital code | PIPcode | ||||
|---|---|---|---|---|---|---|
| Hydrogel Dressing | 10cm x 10cm | ELE 055 | 304-8352 | |||
| Hydrogel Dressing | 10cm x 15cm | ELE 056 | 304-8360 | |||
| Hydrogel Dressing | 5cm x 6.5cm | ELE 056 | 315-5553 | |||
| Hydrogel Dressing | 20cm x 20cm | ELE 020 | 342-8141 | |||
| Details | Hospital code | PIPcode | ||||
|---|---|---|---|---|---|---|
| ActiGlide Application Aid | EUE 049 | 284-5196 | ||||
| Details | Hospital code | PIPcode | ||||
|---|---|---|---|---|---|---|
| Below Knee Standard | Class 1 | 18-21mmHG | Small | Black | 342-8158 | |
| Below Knee Standard | Class 1 | 18-21mmHG | Medium | Black | 342-8166 | |
| Below Knee Standard | Class 1 | 18-21mmHG | Large | Black | 342-8174 | |
| Below Knee Standard | Class 1 | 18-21mmHG | Xlarge | Black | 342-8182 | |
| Below Knee Standard | Class 1 | 18-21mmHG | XXLarge | Black | 342-8190 | |
| Below Knee Open Toe Standard | Class 1 | 18-21mmHG | Small | Black | 342-8208 | |
| Below Knee Open Toe Standard | Class 1 | 18-21mmHG | Medium | Black | 342-8216 | |
| Below Knee Open Toe Standard | Class 1 | 18-21mmHG | Large | Black | 342-8224 | |
| Below Knee Open Toe Standard | Class 1 | 18-21mmHG | Xlarge | Black | 342-8232 | |
| Below Knee Open Toe Standard | Class 1 | 18-21mmHG | XXLarge | Black | 342-8240 | |
| Thigh length Standard (AG) Regular Topband | Class 1 | 18-21mmHG | Small | Black | 358-7474 | |
| Thigh length Standard (AG) Regular Topband | Class 1 | 18-21mmHG | Medium | Black | 358-7482 | |
| Thigh length Standard (AG) Regular Topband | Class 1 | 18-21mmHG | Large | Black | 358-7490 | |
| Thigh length Standard (AG) Regular Topband | Class 1 | 18-21mmHG | Xlarge | Black | 358-7508 | |
| Thigh length open toe standard (AG) Regular Topband | Class 1 | 18-21mmHG | Small | Black | 342-8257 | |
| Thigh length open toe standard (AG) Regular Topband | Class 1 | 18-21mmHG | Medium | Black | 342-8265 | |
| Thigh length open toe standard (AG) Regular Topband | Class 1 | 18-21mmHG | Large | Black | 342-8273 | |
| Thigh length open toe standard (AG) Regular Topband | Class 1 | 18-21mmHG | Xlarge | Black | 342-8281 | |
| Thigh length open toe standard (AG) Regular Topband | Class 1 | 18-21mmHG | XXLarge | Black | 342-8299 | |
| Thigh length Open Toe Standard Regular Top Band | Class 1 | 18-21mmHG | Small | Sand | EGD 591 | 336-8842 |
| Thigh length Open Toe Standard Regular Top Band | Class 1 | 18-21mmHG | Medium | Sand | EGD 592 | 336-8859 |
| Thigh length Open Toe Standard Regular Top Band | Class 1 | 18-21mmHG | Large | Sand | EGD 593 | 336-8867 |
| Thigh length Open Toe Standard Regular Top Band | Class 1 | 18-21mmHG | Xlarge | Sand | EGD 594 | 336-8875 |
| Thigh length Open Toe Standard Regular Top Band | Class 1 | 18-21mmHG | XXLarge | Sand | EGD 595 | 336-8883 |
| Below Knee Petite | Class 1 | 18-21mmHG | Small | Sand | 317-3572 | |
| Below Knee Petite | Class 1 | 18-21mmHG | Medium | Sand | 317-3580 | |
| Below Knee Petite | Class 1 | 18-21mmHG | Large | Sand | 317-3598 | |
| Below Knee Petite | Class 1 | 18-21mmHG | Xlarge | Sand | 317-3606 | |
| Below Knee Open Toe Standard | Class 1 | 18-21mmHG | Small | Sand | EGD 586 | 336-9402 |
| Below Knee Open Toe Standard | Class 1 | 18-21mmHG | Medium | Sand | EGD 587 | 336-9410 |
| Below Knee Open Toe Standard | Class 1 | 18-21mmHG | Large | Sand | EGD 588 | 336-9428 |
| Below Knee Open Toe Standard | Class 1 | 18-21mmHG | Xlarge | Sand | EGD 589 | 336-9436 |
| Below Knee Open Toe Standard | Class 1 | 18-21mmHG | XXLarge | sand | EGD 590 | 336-9444 |
| Thigh length standard (AG) Wide Topband | Class 1 | 18-21mmHG | Small | Sand | EGD 581 | 317-3614 |
| Thigh length standard (AG) Wide Topband | Class 1 | 18-21mmHG | Medium | Sand | EGD 582 | 317-3622 |
| Thigh length standard (AG) Wide Topband | Class 1 | 18-21mmHG | Large | Sand | EGD 583 | 317-3630 |
| Thigh length standard (AG) Wide Topband | Class 1 | 18-21mmHG | Xlarge | Sand | EGD 584 | 317-3648 |
| Below Knee Standard | Class 1 | 18-21mmHG | Small | Sand | EGD 577 | 317-3531 |
| Below Knee Standard | Class 1 | 18-21mmHG | Medium | Sand | EGD 578 | 317-3549 |
| Below Knee Standard | Class 1 | 18-21mmHG | Large | Sand | EGD 579 | 317-3556 |
| Below Knee Standard | Class 1 | 18-21mmHG | Xlarge | Sand | EGD 580 | 317-3564 |
| Below Knee Standard | Class 1 | 18-21mmHG | XXLarge | sand | EGD 585 | 336-8834 |
| Armsleeve Standard (CG) | Class 1 | 18-21mmHg | Small | Sand | EGD 598 | 317-3150 |
| Armsleeve Standard (CG) | Class 1 | 18-21mmHg | Medium | Sand | EGD 599 | 317-3309 |
| Armsleeve Standard (CG) | Class 1 | 18-21mmHg | Large | Sand | EGD 519 | 317-3317 |
| Armsleeve Standard (CG) | Class 1 | 18-21mmHg | Xlarge | Sand | EGD 520 | 337-6928 |
| Armsleeve Standard (CG) Topband | Class 1 | 18-21mmHg | Small | Sand | EGD 521 | 317-3325 |
| Armsleeve Standard (CG) Topband | Class 1 | 18-21mmHg | Medium | Sand | EGD 522 | 317-3333 |
| Armsleeve Standard (CG) Topband | Class 1 | 18-21mmHg | Large | Sand | EGD 3341 | 317-3341 |
| Armsleeve Standard (CG) Topband | Class 1 | 18-21mmHg | Xlarge | Sand | EGD 524 | 336-8917 |
| Armsleeve Long (CG) Topband | Class 1 | 18-21mmHg | Small | Sand | 342-8794 | |
| Armsleeve Long (CG) Topband | Class 1 | 18-21mmHg | Medium | Sand | 342-8802 | |
| Armsleeve Long (CG) Topband | Class 1 | 18-21mmHg | Large | Sand | 342-8810 | |
| Armsleeve Long (CG) Topband | Class 1 | 18-21mmHg | Xlarge | Sand | 342-8828 | |
| Armsleeve Combined Standard (AG) | Class 1 | 18-21mmHg | Small | Sand | EGD 607 | 317-3358 |
| Armsleeve Combined Standard (AG) | Class 1 | 18-21mmHg | Medium | Sand | EGD 546 | 317-3366 |
| Armsleeve Combined Standard (AG) | Class 1 | 18-21mmHg | Large | Sand | EGD 547 | 317-3374 |
| Armsleeve combined Standard (AG) Topband | Class 1 | 18-21mmHg | Small | Sand | EGD 549 | 317-3382 |
| Armsleeve combined Standard (AG) Topband | Class 1 | 18-21mmHg | Medium | Sand | EGD 550 | 317-3390 |
| Armsleeve combined Standard (AG) Topband | Class 1 | 18-21mmHg | Large | Sand | EGD 551 | 317-3408 |
| Armsleeve combined long (AG) Topband | Class 1 | 18-21mmHg | Small | Sand | 342-8836 | |
| Armsleeve combined long (AG) Topband | Class 1 | 18-21mmHg | Medium | Sand | 342-8844 | |
| Armsleeve combined long (AG) Topband | Class 1 | 18-21mmHg | Large | Sand | 342-8851 | |
| Thigh length Standard (AG) Regular Top Band | Class 2 | 23-32mmHG | Small | Black | 358-7516 | |
| Thigh length Standard (AG) Regular Top Band | Class 2 | 23-32mmHG | Medium | Black | 358-7524 | |
| Thigh length Standard (AG) Regular Top Band | Class 2 | 23-32mmHG | Large | Black | 358-7532 | |
| Thigh length Standard (AG) Regular Top Band | Class 2 | 23-32mmHG | Xlarge | Black | 358-7540 | |
| Thigh length Open Toe Standard (AG) Regular Topband | Class 2 | 23-32mmHG | Small | Black | 342-8398 | |
| Thigh length Open Toe Standard (AG) Regular Topband | Class 2 | 23-32mmHG | Medium | Black | 342-8406 | |
| Thigh length Open Toe Standard (AG) Regular Topband | Class 2 | 23-32mmHG | Large | Black | 342-8414 | |
| Thigh length Open Toe Standard (AG) Regular Topband | Class 2 | 23-32mmHG | Xlarge | Black | 342-8422 | |
| Thigh length Open Toe Standard (AG) Regular Topband | Class 2 | 23-32mmHG | XXLarge | Black | 342-8430 | |
| Below Knee Standard (AD) | Class 2 | 23-32mmHg | Small | Black | 342-8307 | |
| Below Knee Standard (AD) | Class 2 | 23-32mmHg | Medium | Black | 342-8315 | |
| Below Knee Standard (AD) | Class 2 | 23-32mmHg | Large | Black | 342-8323 | |
| Below Knee Standard (AD) | Class 2 | 23-32mmHg | Xlarge | Black | 342-8331 | |
| Below Knee Open Toe Standard (AD) | Class 2 | 23-32mmHG | Small | Black | 342-8349 | |
| Below Knee Open Toe Standard (AD) | Class 2 | 23-32mmHG | Medium | Black | 342-8356 | |
| Below Knee Open Toe Standard (AD) | Class 2 | 23-32mmHG | Large | Black | 342-8364 | |
| Below Knee Open Toe Standard (AD) | Class 2 | 23-32mmHG | Xlarge | Black | 342-8372 | |
| Below Knee Open Toe Standard (AD) | Class 2 | 23-32mmHG | XXLarge | Black | 342-8380 | |
| Below Knee Open Toe Petite (AD) | Class 2 | 23-32mmHG | Small | Sand | 317-3812 | |
| Below Knee Open Toe Petite (AD) | Class 2 | 23-32mmHg | Medium | Sand | 317-3820 | |
| Below Knee Open Toe Petite (AD) | Class 2 | 23-32mmHg | Large | Sand | 317-3838 | |
| Below Knee Open Toe Petite (AD) | Class 2 | 23-32mmHg | Xlarge | Sand | 317-3846 | |
| Below Knee Petite (AD) | Class 2 | 23-32mmHg | Small | Sand | 317-3697 | |
| Below Knee Petite (AD) | Class 2 | 23-32mmHg | Medium | Sand | 317-3705 | |
| Below Knee Petite (AD) | Class 2 | 23-32mmHg | Large | Sand | 317-3713 | |
| Below Knee Petite (AD) | Class 2 | 23-32mmHg | Xlarge | Sand | 317-3721 | |
| Below Knee Standard (AD) | Class 2 | 23-32mmHG | Small | Sand | EGD 596 | 317-3655 |
| Below Knee Standard (AD) | Class 2 | 23-32mmHG | Medium | Sand | EGD 597 | 317-3663 |
| Below Knee Standard (AD) | Class 2 | 23-32mmHG | Large | Sand | EGD 602 | 317-3671 |
| Below Knee Standard (AD) | Class 2 | 23-32mmHG | Xlarge | Sand | EGD 603 | 317-3689 |
| Below Knee Open Toe Standard (AD) | Class 2 | 23-32mmHG | Small | Sand | EGD 604 | 317-3770 |
| Below Knee Open Toe Standard (AD) | Class 2 | 23-32mmHG | Medium | Sand | EGD 605 | 317-3788 |
| Below Knee Open Toe Standard (AD) | Class 2 | 23-32mmHG | Large | Sand | EGD 516 | 317-3796 |
| Below Knee Open Toe Standard (AD) | Class 2 | 23-32mmHG | Xlarge | Sand | EGD 517 | 317-3804 |
| Below Knee Open Toe Standard (AD) | Class 2 | 23-32mmHG | XXLarge | Sand | EGD 518 | 336-9055 |
| Thigh Length Open Toe Standard (AG) Regular Top Band | Class 2 | 23-32mmHG | Small | Sand | EGD 533 | 336-8990 |
| Thigh Length Open Toe Standard (AG) Regular Top Band | Class 2 | 23-32mmHG | Medium | Sand | EGD 534 | 336-9006 |
| Thigh Length Open Toe Standard (AG) Regular Top Band | Class 2 | 23-32mmHG | Large | Sand | EGD 535 | 336-9014 |
| Thigh Length Open Toe Standard (AG) Regular Top Band | Class 2 | 23-32mmHG | Xlarge | Sand | EGD 536 | 336-9030 |
| Thigh Length Open Toe Standard (AG) Regular Top Band | Class 2 | 23-32mmHG | XXLarge | Sand | EGD 537 | 336-9048 |
| Thigh Length Open Toe Standard (AG) Wide Topband | Class 2 | 23-32mmHG | Small | Sand | EGD 529 | 317-3853 |
| Thigh Length Open Toe Standard (AG) Wide Topband | Class 2 | 23-32mmHG | Medium | Sand | EGD 530 | 317-3861 |
| Thigh Length Open Toe Standard (AG) Wide Topband | Class 2 | 23-32mmHG | Large | Sand | EGD 531 | 317-3879 |
| Thigh Length Open Toe Standard (AG) Wide Topband | Class 2 | 23-32mmHG | Xlarge | Sand | EGD 532 | 317-3887 |
| Thigh length standard (AG) Wide Topband | Class 2 | 23-32mmHG | Small | Sand | EGD 525 | 317-3739 |
| Thigh length standard (AG) Wide Topband | Class 2 | 23-32mmHG | Medium | Sand | EGD 526 | 317-3747 |
| Thigh length standard (AG) Wide Topband | Class 2 | 23-32mmHG | Large | Sand | EGD 527 | 317-3754 |
| Thigh length standard (AG) Wide Topband | Class 2 | 23-32mmHG | Xlarge | Sand | EGD 528 | 317-3762 |
| Armsleeve standard (CG) | Class 2 | 23-32 mmHg | Small | Sand | EGD 553 | 317-3416 |
| Armsleeve standard (CG) | Class 2 | 23-32 mmHg | Medium | Sand | EGD 554 | 317-3424 |
| Armsleeve standard (CG) | Class 2 | 23-32 mmHg | Large | Sand | EGD 555 | 317-3432 |
| Armsleeve standard (CG) | Class 2 | 23-32 mmHg | Xlarge | Sand | EGD 556 | 336-9345 |
| Armsleeve Standard (CG) Topband | Class 2 | 23-32 mmHg | Small | Sand | EGD 565 | 317-3440 |
| Armsleeve Standard (CG) Topband | Class 2 | 23-32 mmHg | Medium | Sand | EGD 566 | 317-3457 |
| Armsleeve Standard (CG) Topband | Class 2 | 23-32 mmHg | Large | Sand | EGD 567 | 317-3465 |
| Armsleeve Standard (CG) Topband | Class 2 | 23-32 mmHg | Xlarge | Sand | EGD 568 | 336-9352 |
| Armsleeve long (CG) Topband | Class 2 | 23-32 mmHg | Small | Sand | 342-8885 | |
| Armsleeve long (CG) Topband | Class 2 | 23-32 mmHg | Medium | Sand | 342-8893 | |
| Armsleeve long (CG) Topband | Class 2 | 23-32 mmHg | Large | Sand | 342-8901 | |
| Armsleeve long (CG) Topband | Class 2 | 23-32 mmHg | Xlarge | Sand | 342-8919 | |
| Armsleeve Combined Standard (AG) | Class 2 | 23-32 mmHg | Small | Sand | EGD 560 | 317-3473 |
| Armsleeve Combined Standard (AG) | Class 2 | 23-32 mmHg | Medium | Sand | EGD 561 | 317-3481 |
| Armsleeve Combined Standard (AG) | Class 2 | 23-32 mmHg | Large | Sand | EGD 563 | 317-3499 |
| Armsleeve Combined Standard (AG) Topband | Class 2 | 23-32 mmHg | Small | Sand | EGD 565 | 317-3507 |
| Armsleeve Combined Standard (AG) Topband | Class 2 | 23-32 mmHg | Medium | Sand | EGD 566 | 317-3515 |
| Armsleeve Combined Standard (AG) Topband | Class 2 | 23-32 mmHg | Large | Sand | EGD 567 | 317-3523 |
| Armsleeve Combined Long (AG) Topband | Class 2 | 23-32 mmHg | Small | Sand | 342-8927 | |
| Armsleeve Combined Long (AG) Topband | Class 2 | 23-32 mmHg | Medium | Sand | 342-8935 | |
| Armsleeve Combined Long (AG) Topband | Class 2 | 23-32 mmHg | Large | Sand | 342-8943 | |
| Below Knee Standard Open Toe (AD) | Class 3 | 34-46mmHg | Small | Sand | EGD538 | 317-3895 |
| Below Knee Standard Open Toe (AD) | Class 3 | 34-46mmHg | Medium | Sand | EGD539 | 317-3903 |
| Below Knee Standard Open Toe (AD) | Class 3 | 34-46mmHg | Large | Sand | EGD540 | 317-3911 |
| Below Knee Standard Open Toe (AD) | Class 3 | 34-46mmHg | Xlarge | Sand | EGD541 | 317-3929 |
| Thigh length open toe standard (AH) Wide Topband | Class 3 | 34-46mmHg | Small | Sand | EGD 542 | 317-3978 |
| Thigh length open toe standard (AH) Wide Topband | Class 3 | 34-46mmHg | Medium | Sand | EGD 543 | 317-3986 |
| Thigh length open toe standard (AH) Wide Topband | Class 3 | 34-46mmHg | Large | Sand | EGD 544 | 317-3994 |
| Thigh length open toe standard (AH) Wide Topband | Class 3 | 34-46mmHg | Xlarge | Sand | EGD 545 | 317-4000 |
| Details | Hospital code | PIPcode | ||||
|---|---|---|---|---|---|---|
| Thigh Length | Class 1 | 14-17mmHG | Small | Black | EGD5144 | 259-0321 |
| Thigh Length | Class 1 | 14-17mmHG | Medium | Black | EGD5145 | 259-0354 |
| Thigh Length | Class 1 | 14-17mmHG | Large | Black | EGD5146 | 259-0388 |
| Thigh Length | Class 1 | 14-17mmHG | Xlarge | Black | EGD5147 | 259-0412 |
| Below Knee | Class 1 | 14-17mmHg | Small | Black | EGD 511 | 278-2373 |
| Below Knee | Class 1 | 14-17mmHg | Medium | Black | EGD 512 | 278-2381 |
| Below Knee | Class 1 | 14-17mmHg | Large | Black | EGD 513 | 278-2399 |
| Below Knee | Class 1 | 14-17mmHg | Xlarge | Black | EGD 514 | 278-2407 |
| Below Knee | Class 1 | 14-17mmHG | Small | Honey | 259-0438 | |
| Below Knee | Class 1 | 14-17mmHG | Medium | Honey | 259-0453 | |
| Below Knee | Class 1 | 14-17mmHG | Large | Honey | 259-0479 | |
| Below Knee | Class 1 | 14-17mmHg | Xlarge | Honey | 259-0495 | |
| Thigh Length | Class 1 | 14-17mmHG | Small | Honey | 259-0313 | |
| Thigh Length | Class 1 | 14-17mmHG | Medium | Honey | 259-0347 | |
| Thigh Length | Class 1 | 14-17mmHG | Large | Honey | 259-0370 | |
| Thigh Length | Class 1 | 14-17mmHG | Xlarge | Honey | 259-0404 | |
| Thigh Length | Class 1 | 14-17mmHG | Small | Sand | EGD 600 | 259-0305 |
| Thigh Length | Class 1 | 14-17mmHG | Medium | Sand | EGD 507 | 259-0339 |
| Thigh Length | Class 1 | 14-17mmHG | Large | Sand | EGD 505 | 259-0362 |
| Thigh Length | Class 1 | 14-17mmHG | Xlarge | Sand | EGD 506 | 259-0396 |
| Below Knee Open Toe | Class 1 | 14-17mmHG | Small | Sand | EUE 021 | 268-1500 |
| Below Knee Open Toe | Class 1 | 14-17mmHG | Medium | Sand | EUE 035 | 268-1518 |
| Below Knee Open Toe | Class 1 | 14-17mmHG | Large | Sand | EUE 022 | 268-1526 |
| Below Knee Open Toe | Class 1 | 14-17mmHG | Xlarge | Sand | EUE 023 | 268-1534 |
| Below Knee Open Toe | Class 1 | 14-17mmHG | XXLarge | Sand | EGD 576 | 317-2723 |
| Below Knee | Class 1 | 14-17mmHG | Small | Sand | EGD 601 | 259-0420 |
| Below Knee | Class 1 | 14-17mmHG | Medium | Sand | EGD 508 | 259-0446 |
| Below Knee | Class 1 | 14-17mmHG | Large | Sand | EGD 509 | 259-0461 |
| Below Knee | Class 1 | 14-17mmHG | Xlarge | Sand | EGD 510 | 259-0487 |
| Below Knee | Class 2 | 18-24mmHG | Small | Black | EUE 031 | 259-0669 |
| Below Knee | Class 2 | 18-24mmHG | Medium | Black | EUE 032 | 259-0735 |
| Below Knee | Class 2 | 18-24mmHG | Large | Black | EUE 033 | 259-0776 |
| Below Knee | Class 2 | 18-24mmHG | Xlarge | Black | EUE 034 | 259-0800 |
| Unisex Sock | Class 2 | 18-24mmHG | Small | Black | EUE 047 | 259-4463 |
| Unisex Sock | Class 2 | 18-24mmHG | Medium | Black | EUE 040 | 259-0891 |
| Unisex Sock | Class 2 | 18-24mmHG | Large | Black | EUE 041 | 259-0917 |
| Unisex Sock | Class 2 | 18-24mmHG | Xlarge | Black | EUE 042 | 259-0933 |
| Thigh Length | Class 2 | 18-24mmHg | Small | Black | 259-0529 | |
| Thigh Length | Class 2 | 18-24mmHg | Medium | Black | 259-0552 | |
| Thigh Length | Class 2 | 18-24mmHg | Large | Black | 259-0586 | |
| Thigh Length | Class 2 | 18-24mmHg | Xlarge | Black | 259-0610 | |
| Unisex Sock | Class 2 | 18-24mmHg | Small | Brown | 259-4471 | |
| Unisex Sock | Class 2 | 18-24mmHg | Medium | Brown | 259-0909 | |
| Unisex Sock | Class 2 | 18-24mmHg | Large | Brown | 259-0925 | |
| Unisex Sock | Class 2 | 18-24mmHg | Xlarge | Brown | 259-0941 | |
| Thigh Length | Class 2 | 18-24mmHg | Small | Honey | 259-0511 | |
| Thigh Length | Class 2 | 18-24mmHg | Medium | Honey | 259-0545 | |
| Thigh Length | Class 2 | 18-24mmHg | Large | Honey | 259-0578 | |
| Thigh Length | Class 2 | 18-24mmHg | Xlarge | Honey | 259-0602 | |
| Below Knee | Class 2 | 18-24mmHg | Small | Honey | 259-0651 | |
| Below Knee | Class 2 | 18-24mmHg | Medium | Honey | 259-0701 | |
| Below Knee | Class 2 | 18-24mmHG | Large | Honey | 259-0750 | |
| Below Knee | Class 2 | 18-24mmHG | Xlarge | Honey | 259-0792 | |
| Thigh Length Open Toe | Class 2 | 18-24mmHg | Small | Sand | EGD 606 | 259-0859 |
| Thigh Length Open Toe | Class 2 | 18-24mmHg | Medium | Sand | EGD 515 | 259-0867 |
| Thigh Length Open Toe | Class 2 | 18-24mmHg | Large | Sand | EGD 574 | 259-0875 |
| Thigh Length Open Toe | Class 2 | 18-24mmHg | Xlarge | Sand | EGD 575 | 259-0883 |
| Below Knee | Class 2 | 18-24mmHg | Small | Sand | EUE 027 | 259-0628 |
| Below Knee | Class 2 | 18-24mmHg | Medium | Sand | EUE 028 | 259-0685 |
| Below Knee | Class 2 | 18-24mmHg | Large | Sand | EUE 029 | 259-0743 |
| Below Knee | Class 2 | 18-24mmHg | Xlarge | Sand | EUE 030 | 259-0784 |
| Thigh Length | Class 2 | 18-24mmHg | Small | Sand | EUE 046 | 259-0503 |
| Thigh Length | Class 2 | 18-24mmHg | Medium | Sand | EUE 024 | 259-0537 |
| Thigh Length | Class 2 | 18-24mmHg | Large | Sand | EUE 025 | 259-0560 |
| Thigh Length | Class 2 | 18-24mmHg | Xlarge | Sand | EUE 026 | 259-0594 |
| Below Knee Open Toe | Class 2 | 18-24mmHG | Small | Sand | EUE 036 | 259-0818 |
| Below Knee Open Toe | Class 2 | 18-24mmHG | Medium | Sand | EUE 037 | 259-0826 |
| Below Knee Open Toe | Class 2 | 18-24mmHG | Large | Sand | EUE 038 | 259-0834 |
| Below Knee Open Toe | Class 2 | 18-24mmHG | Xlarge | Sand | EUE 039 | 259-0842 |
| Below Knee Open Toe | Class 2 | 18-24mmHG | XXLarge | Sand | 317-2707 | |
| Anklet | Class 2 | 18-24mmHG | Small | Sand | 259-0958 | |
| Anklet | Class 2 | 18-24mmHG | Medium | Sand | 259-0966 | |
| Anklet | Class 2 | 18-24mmHG | Large | Sand | 259-0974 | |
| Anklet | Class 2 | 18-24mmHG | Xlarge | Sand | 259-0982 | |
| Kneecap | Class 2 | 18-24mmHG | Small | Sand | 259-1204 | |
| Kneecap | Class 2 | 18-24mmHG | Medium | Sand | 259-1212 | |
| Kneecap | Class 2 | 18-24mmHG | Large | Sand | 259-1220 | |
| Kneecap | Class 2 | 18-24mmHG | Xlarge | Sand | 259-1238 | |
| Thigh Length Open Toe | Class 3 | 25-35mmHg | Small | Sand | 259-1287 | |
| Thigh Length Open Toe | Class 3 | 25-35mmHg | Medium | Sand | 259-1295 | |
| Thigh Length Open Toe | Class 3 | 25-35mmHg | Large | Sand | 259-1303 | |
| Thigh Length Open Toe | Class 3 | 25-35mmHg | Xlarge | Sand | 259-1311 | |
| Below Knee Open Toe | Class 3 | 25-35mmHg | Small | Sand | EUE 043 | 259-1246 |
| Below Knee Open Toe | Class 3 | 25-35mmHg | Medium | Sand | EUE 044 | 259-1253 |
| Below Knee Open Toe | Class 3 | 25-35mmHg | Large | Sand | EUE 045 | 259-1261 |
| Below Knee Open Toe | Class 3 | 25-35mmHg | Xlarge | Sand | EUE 048 | 259-1279 |
| Below Knee Open Toe | Class 3 | 25-35mmHg | XXLarge | Sand | EUE 051 | 310-2977 |
| Details | Hospital code | PIPcode | ||||
|---|---|---|---|---|---|---|
| ActiWrap Latex Free Bandage | 10cm x 4m | EBA 029 | 290-3433 | |||
| ActiWrap Latex Free Bandage | 8cm x 4m | EBA 028 | 290-3441 | |||
| ActiWrap Latex Free Bandage | 6cm x 4m | EBA 027 | 290-3458 | |||
| Details | Hospital code | PIPcode | ||||
|---|---|---|---|---|---|---|
| Cellona Undercast Padding (96 pieces) | 5cm x 2.7m | EPE 026 | 214-5845 | |||
| Cellona Undercast Padding (72 pieces) | 7.5cm x 2.7m | EPA 036 | 214-5852 | |||
| Cellona Undercast Padding (48 pieces) | 10cm x 2.7m | EPA 035 | 214-5860 | |||
| Cellona Undercast Padding (36 pieces) | 15cm x 2.7m | EPE 027 | 214-5878 | |||
| Cellona Undercast Padding (12 pieces) | 5cm x 2.7m | 214-5845 | ||||
| Cellona Undercast Padding (12 pieces) | 7.5cm x 2.7m | 214-5852 | ||||
| Cellona Undercast Padding (12 pieces) | 10cm x 2.7m | 214-5860 | ||||
| Cellona Undercast Padding (12 pieces) | 15cm x 2.7m | 214-5878 | ||||
| Details | Hospital code | PIPcode | ||||
|---|---|---|---|---|---|---|
| Debridement Pad (5 pieces) | 10cm x 10cm | ELZ 354 | 358-1287 | |||
| Details | Hospital code | PIPcode | ||||
|---|---|---|---|---|---|---|
| Super Absorbent Dressing | 10cm x 10cm | EME 026 | 343-4370 | |||
| Super Absorbent Dressing | 10cm x 20cm | EME 027 | 343-4388 | |||
| Super Absorbent Dressing | 20cm x 20cm | EME 028 | 343-4396 | |||
| Super Absorbent Dressing | 20cm x 30cm | EME 029 | 345-0590 | |||
| Details | Hospital code | PIPcode | ||||
|---|---|---|---|---|---|---|
